Sports Center
  • admin@sportscenter.co.id

Start typing and press Enter to search product

Yonex Round Neck Tee Size Chart
Yonex Size Length Width
width length yonex CM Inch CM Inch
XS 65 25.5" 44 17.32"
S 67 26.4" 47 18.5"
M 70 27.6" 50 19.68"
L 72 28.3" 53 20.86"
XL 74 29.1" 56 22.05"
2XL 76 29.9" 59 23.23"
Li-Ning Tee Size Chart
PT Measurements in CMS TOL +/- 5XS 4XS 3XS 2XS XS S M L XL 2XL 3XL
A Body length from HPS 1 55 57 59 61 63 65 68 71 73 75 77
B 1/2" Chest (1" below armhole) 1 41 42.5 44 45.5 47  48.5  50  51.5  53  54.5  56
C Bottom helm 1 41 42.5 44 45.5 47  48.5  50  51.5  53  54.5  56
D Across shoulder 1 33.5 35 36.5 38  39.5  41  42.5  44  45.5  47  48.5
E Slv opening 0.5 13 13.5 14 14.5  15  15.5  16  16.5  17  17.5  18
F Armhole straight 0.5 18.4 19.2 20 20.8  21.6  22.4  23.2  24  24.8  25.6  26.4
G Neck width drop sm to sm 0.5 15.5 16 16.5 17  17.5  18  19  19.5  20  20.5  21
H Front neck drop from HPS - 7.5 8 8.5 8.5  9  9.5  10  10.5  11.5  11.5  12
J Slv length from shoulder seam 0.5 15.5 16.5 17.5 18.5  19.5  20.5  21.5  22.5  24.5  24.5  25.5
Artwork Position
K Li-Ning badminton heat trasnfer below CB Seam 0.5 3 3 3 3 3 3 3 3 3 3 3
L PRT Below CF Seam 0.5 8 8 8 8 8 8 8 8 8 8 8
M Li-Ning (with size) heat transfer below neck tape 0.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

Screenshot 6
Victor Size Chart
Men(Uni)
Size Height Shirt Pants
Chest Waist
2XS 155 76 64
XS 160 80 68
S 165 84 72
M 170 88 76
L 175 92 80
XL 180 96 84
2XL 185 100 88
3XL 190 104 92
4XL 195 108 96
Women
Size Height Shirt Pants
Chest Chest 2012 Waist Waist 2012
XS 150 76 80 58 62
S 155 80 84 62 66
M 160 84 88 66 70
L 165 88 92 70 74
XL 170 92 96 74 78
2XL 175 96 100 78 82
3XL 180 100 104 82 86
Children
Height Shirt Pants
Chest Waist
130 64 58
140 68 62
150 72 66
160 76 70
victor size
Note1:
The aforementioned height and chest measurements refer to the human body measurement, not the garment itself.
Note2:
The size specification for ladies apparels is different since 2013, please note chest and waist sizes.
Yonex Footwear Chart
Yonex SHB/SHR
CM US-MEN UK EUR
22 4 2.5 35
22.5 4.5 3.5 36
23 5 4.5 37
23.5 5.5 5 37.5
24 6 5.5 38
24.5 6.5 6 39
25 7 6.5 39.5
25.5 7.5 7 40
26 8 7.5 40.5
26.5 8.5 8 41
27 9 8.5 42
27.5 9.5 9 43
28 10 9.5 44
28.5 10.5 10 44.5
29 11 10.5 45
29.5 11.5 11 45.5
30 12 11.5 46
31 12.5 12.5 47
HOW TO GET THE RIGHT FIT
Measure your foot as its longest point from tip of your toes to the heel. Compare these measurements to choose your ideal size.
Li-Ning Footwear Size Chart
MEN'S
SIZE CN(mm) USA EUR UK
36 220 4.5 36 1/3 3.5
37 225 5 37 4
37.5 230 5.5 37 2/3 4.5
38 235 6 38 1/3 5
39 240 6.5 39 5.5
39.5 245 7 39 2/3 6
40 250 7.5 40 1/3 6.5
41 255 8 41 7
41.5 260 8.5 41 2/3 7.5
42 265 9 42 1/3 8
43 270 9.5 43 8.5
43.5 275 10 43 2/3 9
44 280 10.5 44 1/3 9.5
45 285 11 45 10
45.5 290 11.5 45 2/3 10.5
46 295 12 46 1/3 11
47 300 12.5 47 11.5
47.5 305 13 47 2/3 12
48 310 13.5 48 1/3 12.5
49 315 14 49 13
49.5 320 14.5 49 2/3 13.5
50 325 15 50 1/3 14
51 330 15.5 51 14.5
51.5 335 16 51 2/3 15
lining foot size guide
Victor Footwear Size Chart
mm US UK EUR
200 2.5 4 32
210 3.5 5 34
220 4 5.5 35
225 4.5 6 36
230 5 6.5 37
235 5.5 7 37.5
240 6 7.5 38
245 6.5 8 39
250 7 8.5 39.5
255 7.5 9 40
260 8 9.5 40.5
265 8.5 10 41
270 9 10.5 42
275 9.5 11 43
280 10 11.5 44
285 10.5 12 44.5
290 11 12.5 45
295 11.5 13 45.5
300 12 13.5 46
305 12.5 14 47
310 13 14.5 47.5